Change the listing description when you put the new listing up: Welcome to this beautifully maintained 4-bedroom, 2-bath Cape Cod nestled in Bridgeview's desirable Southfield subdivision! Lovingly cared for by the same owners for more than 30 years, this home offers the space, updates, and character today's buyers are looking for. Step inside to find beautiful hardwood flooring, abundant natural light, recessed lighting, and a warm, inviting layout. The custom-built solid oak kitchen features state-of-the-art appliances and plenty of cabinet storage, making it both functional and welcoming. The spacious upstairs bedroom is a standout, offering natural light, recessed lighting, surround sound, and generous dormer storage-perfect for a private primary retreat, home office, or additional living space. Major improvements provide peace of mind, including a new roof on the home and garage in 2023, HVAC replaced in 2022, two newer water heaters, and recently replaced plumbing from the home to the city street, completed to code. Outside, enjoy a large fenced backyard with a custom-built shed, providing plenty of room for entertaining, gardening, pets, or simply enjoying the outdoors. The 2.5-car heated garage and double asphalt driveway offer exceptional parking and storage options. Located near Lieb Elementary, Simmons Jr. High, and Oak Lawn High School, this home combines a quiet neighborhood setting with convenient access to schools and everyday amenities. Well-maintained, thoughtfully updated, and ready for its next chapter-come see why this ...
+ Read More| Listing Id: | 12619409 |
|---|---|
| List Price: | $349,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,615 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $6,646 |
| Architectural Style: | Cape Cod |
| City: | Bridgeview |
| County Or Parish: | Cook |
| Subdivision Name: | Southfield |
| Postal Code: | 60455 |
| Year Built: | 1958 |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | Crawl Space |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 4 |
| Construction Materials: | Vinyl Siding, Brick |
| Cooling: | Central Air |
| Directions: | Rt. 294 North to Rt. 45 North (Harlem Ave.) to 91rst Street East on to Orchard Lane. |
| Elementary School: | Simmons Middle School |
| Elementary School District: | 122 |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2.5 |
| Heating: | Natural Gas |
| High School: | Oak Lawn-Hometown Middle School |
| High School District: | 123 |
| Interior Features: | Cathedral Ceiling(s) |
| Laundry Features: | In Bathroom |
| Living Area Source: | Other |
| Lot Size Acres: | 0.16 |
| Lot Size Dimensions: | 7150 |
| Middle Or Junior School District: | 122 |
| MLS Area Major: | Bridgeview |
| Model: | cape Cod |
| Age: | 61-70 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 1616 |
| Assessor Square Footage: | 1615 |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Bridgeview |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service, Commuter Bus, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Main Sq Ft: | 808 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Square Footage Comments: | estimate |
| Total Finished/Unfinshed Sq Ft: | 1616 |
| Total Sq Ft: | 1616 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-09-22T13:11:16 |
| Upper Sq Ft: | 808 |
| Original List Price: | $399,900 |
| Other Structures: | Shed(s) |
| Ownership: | Fee Simple |
| Parcel Number: | 24063190060000 |
| Parking Features: | Asphalt, Garage Door Opener, Heated Garage, Yes, Garage Owned, Detached, Driveway, Off Site, Owned, Garage |
| Parking Total: | 4 |
| Possession: | Negotiable |
| Roof: | Asphalt |
| Rooms Total: | 6 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2023 |
| Township: | Worth |
| Water Source: | Lake Michigan |
| Actual Status: | Active |
| Lot Size Source: | County Records |
| Patio And Porch Features: | Patio, Porch |
| Fencing: | Fenced |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Patti Scates
618-313-1267
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Charisse Trimuel - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT















