337 Eaton Street
Northfield, IL 60093
$795,000
Open Houses
Welcome home to this sun-drenched Northfield ranch, nestled on an oversized quarter-acre lot! From the moment you step inside, the bright, airy living room invites you to sit down and stay a while, flowing effortlessly into an eat-in kitchen that's a chef's delight with its brand-new stainless steel appliances. Just around the corner, a massive family room serves as the true heart of the home, anchoring your cozy evenings around a classic wood-burning fireplace. Slide open the doors to discover your own private, tucked-away patio-an idyllic oasis made for outdoor enjoyment. The thoughtful mudroom and side entry keep backyard muddy paws and boots exactly where they belong. When it's time to unwind, the primary suite offers a peaceful escape, complete with dual closets, a beautifully refreshed en-suite bath, and its own direct patio access for peaceful morning coffee. Three additional bright bedrooms share an elegantly updated hall bath. Need more space? The sprawling, unfinished basement delivers over 1,000 square feet of endless potential-bring your ideas for a game room or playroom! Complete with a detached 2-car garage and a magnificent yard, this home puts you just a short stroll from Clarkson Park and top-tier schools: Middlefork Primary and Sunset Ridge.
| Listing Id: | 12777887 |
|---|---|
| List Price: | $795,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 3,023 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $9,052 |
| Architectural Style: | Ranch |
| City: | Northfield |
| County Or Parish: | Cook |
| Postal Code: | 60093 |
| Year Built: | 1950 |
| Appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Unfinished, Partial |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 4 |
| Community Features: | Park |
| Construction Materials: | Vinyl Siding, Brick |
| Cooling: | Central Air, Zoned |
| Directions: | WAGNER RD, SOUTH OF WILLOW, EAST ON BOSWORTH, NORTH ON EATON TO HOME |
| Elementary School: | Middlefork Primary School |
| Elementary School District: | 29 |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air, Zoned |
| High School: | New Trier Twp H.S. Northfield/Wi |
| High School District: | 203 |
| Interior Features: | 1st Floor Full Bath, Built-in Features |
| Laundry Features: | Sink |
| Living Area Source: | Estimated |
| Lot Features: | Landscaped |
| Lot Size Acres: | 0.25 |
| Lot Size Dimensions: | 70 X 160 |
| Middle Or Junior School: | Sunset Ridge Elementary School |
| Middle Or Junior School District: | 29 |
| MLS Area Major: | Northfield |
| Age: | 71-80 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 1910 |
| Assessor Square Footage: | 1454 |
| Attic: | Unfinished |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Basement Sq Ft: | 1,113 |
| Corporate Limits: | Northfield |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room |
| General Information: | School Bus Service |
| Lot Size: | .25-.49 Acre |
| Master Association Fee: | No |
| Main Sq Ft: | 1910 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 3023 |
| Total Sq Ft: | 1910 |
| Type Detached: | 1 Story |
| Tax Exemptions: | Homeowner, Senior |
| Update Date: | 2026-10-07T14:06:41 |
| Unfinished Basement Sq Ft: | 1113 |
| Original List Price: | $795,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 04244010410000 |
| Parking Features: | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 7 |
| Room Type: | Mud Room, Storage |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Northfield |
| Water Source: | Public |
| Exposure: | North, South, East, West |
| Actual Status: | New |
| Lot Size Source: | County Records |
| Patio And Porch Features: | Patio |
| Activation Date: | 2026-10-07 |
| New Construction Y/N: | No |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: @properties Christie's International Real Estate
Listing Agent: Katharine Hackett
847-271-3733
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Charisse Trimuel - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT

































